NEWS
Samsung Galaxy A33 5G vs Galaxy A53 5G Vs Galaxy A73 5G [Specs Comparison]

The Galaxy A33 5G, Galaxy A53 5G and Galaxy A73 5G is Samsung’s latest addition to the Galaxy A series. In this article, we will discuss notable differences between the Galaxy A33 5G, Galaxy A53 5G and Galaxy A73 5G to help you make an informed buying decision. Let’s take a look.
Galaxy A33 5G Vs Galaxy A53 5G Vs Galaxy A73 5G
Specs | Galaxy A33 5G | Galaxy A53 5G | Galaxy 73 5G |
Display | 6.5-inch Super AMOLED Dislplay with 90Hz Refresh Rate | 6.5-inch Super AMOLED Dislplay with 120Hz Refresh Rate | 6.7-inch Super AMOLED Dislplay with 90Hz Refresh Rate |
Rear Camera | 48MP +8MP +5MP +2MP | 64MP +12MP +5MP +5MP | 108MP +12MP +5MP +5MP |
Front Camra | 13MP | 32MP | 32MP |
RAM/Storage | 6GB/64GB & 8GB/128GB | 6GB/64GB & 8GB/128GB | 6GB/64GB & 8GB/128GB |
Battery | 5000mAh with 25W super fast charging | 5000mAh with 25W super fast charging | 5000mAh with 25W super fast charging |
Operating system | One UI 4.1 based on Android 12 | One UI 4.1 based on Android 12 | One UI 4.1 based on Android 12 |
Proccessor | 5nm Exynos 1280 processor | 5nm Exynos 1280 processor | Snaodragib 778 |
Protection | Gorilla Glass 5 with IP67 rating | Gorilla Glass 5 with IP67 rating | Gorilla Glass 5 with IP67 rating |
Check more stories
- Samsung releases new One UI Home update for Galaxy S25 series
- Blackmagic camera get compatible with Galaxy S25 and Tab S9 series smartphones
- Samsung hints to bring Galaxy Z Fold 7 and Flip 7 with Exynos 2500
- These Android smartphones are eligible to get seven year of software updates
- Galaxy Z Fold 7 to be equipped with Snapdragon 8 elite and ProScaler
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”