For the past decades, Samsung has emerged as one of the industry-leading manufacturers. The South Korean company is renowned for its outstretched marketability. A few days ago, they started distributing the newer OS version “Android 13” with its new user interface (One UI 5.0) to appropriate Galaxy devices. This user interface has brought some great features that furnish a personalized look to your device.
At first, the manufacturer provided the Android 13 with One UI 5.0 updates as a beta trial in the devices, which afterward went ahead to its stable rollout. The beta trial was furnished to the select region devices only. Markets other than South Korea, China, India, the US, the UK, Germany, and Poland get stable updates directly. First of all, the Galaxy S22 device range has gotten this OS update both times, whether it’s beta or stable.
Further, in this beta rollout sequence, the Galaxy S21 series, Galaxy S20 series, Galaxy Z Flip 4, and Galaxy Z Fold 4 devices have got the beta update after the newer flagship of that time (Galaxy S22). Then the Galaxy S10 Lite, Galaxy Note 20+Ultra, Galaxy Note 10 Lite, Galaxy Z Flip 3, Galaxy Z Fold 3, and Galaxy A52 devices have also gotten the beta trial at the appointed time.
Coming to the stable update, which was first furnished to the Galaxy S22 device range for limited regions only. Afterward, the company started distributing it to other eligible devices. At present, only the Galaxy S22 series have got its stable update globally, Galaxy S21 in almost all regions leaving only a few, and other devices are expanding the regions quickly.
Samsung Android 13 Update
The devices that have got stable Android 13 and One UI 5.0 updates are Galaxy S22 series, Galaxy S21 series, Galaxy S20 series, Galaxy Z Fold 4, Galaxy Z Flip 4, Galaxy Tab S8, Galaxy Note 20, Galaxy A73 5G, Galaxy A53 5G, Galaxy A52 5G, Galaxy A33 5G, Galaxy M52 5G, and Galaxy M32 5G devices. Besides these, the Galaxy S21 FE and Galaxy S20 FE devices still need to get(beta or stable) One UI 5 updates.
Let you know that One UI 5.0 will be a more convenient option for users to get the device interface as they want. The UI update delivers more customizable features in the device than its predecessors. It has some fascinating features, such as Extracting text from images, various color options, Lock screen customization, Multitasking, and Smoother Animation.
As the company is concerned about its user’s security, they have brought some useful security and privacy-related features too. With this UI, if you are intensionally or accidentally going to share a picture that contains your personal and sensitive information in it, your device will warn you by popping up a warning notification. Besides all this, One UI 5.0 still has a plate full in it to explore.
Model | Region | Android 13 and One UI 5.0 | Software Version | Release date | Security Patch |
Galaxy S22 | Bangladesh, Malaysia, Australia | Stable | S901EXXU2BVJA | 31/10/2022 | October 2022 |
United States | Stable | S901U1UEU2BVJA(carrier-Unlocked)S901USQU2BVJA(carrier-locked) | 31/10/2022 | October 2022 | |
India | Stable | S901EXXU2BVJA | 25/10/2022 | October 2022 | |
South Korea | Stable | S901EXXU2BVJA | 25/10/2022 | October 2022 | |
China | Beta 6 | S9010ZCU2ZVJC | 25/10/2022 | ||
Europe | Stable | S901BXXU2BVJA | 24/10/2022 | October 2022 | |
China | Beta 5 | S9010ZCU2ZVJA | 18/10/2022 | ||
Germany and UK | Beta 4 | S901BXXU2ZVJ2 | 07/10/2022 | October 2022 | |
United States | Beta 4 | S901USQU2ZVJ2 | 06/10/2022 | October 2022 | |
Galaxy S22 Plus | Bangladesh, Malaysia, Australia | Stable | S906EXXU2BVJA | 31/10/2022 | October 2022 |
United States | Stable | S906U1UEU2BVJA(carrier-Unlocked)S906USQU2BVJA(carrier-locked) | 31/10/2022 | October 2022 | |
India | Stable | S906EXXU2BVJA | 25/10/2022 | October 2022 | |
South Korea | Stable | S906EXXU2BVJA | 25/10/2022 | October 2022 | |
China | Beta 6 | S9060ZCU2ZVJC | 25/10/2022 | ||
Europe | Stable | S906BXXU2BVJA | 24/10/2022 | October 2022 | |
China | Beta 5 | S9060ZCU2ZVJA | 18/10/2022 | ||
Germany and UK | Beta 4 | S906BXXU2ZVJ2 | 07/10/2022 | October 2022 | |
United States | Beta 4 | S906USQU2ZVJ2 | 06/10/2022 | October 2022 | |
Galaxy S22 Ultra | Bangladesh, Malaysia, Australia | Stable | S908EXXU2BVJA | 31/10/2022 | October 2022 |
United States | Stable | S908U1UEU2BVJA(carrier-Unlocked)S908USQU2BVJA(carrier-locked) | 31/10/2022 | October 2022 | |
India | Stable | S908EXXU2BVJA | 25/10/2022 | October 2022 | |
South Korea | Stable | S908EXXU2BVJA | 25/10/2022 | October 2022 | |
China | Beta 6 | S9080ZCU2ZVJC | 25/10/2022 | ||
Europe | Stable | S908BXXU2BVJA | 24/10/2022 | October 2022 | |
China | Beta 5 | S9080ZCU2ZVJA | 18/10/2022 | ||
Germany and UK | Beta 4 | S908BXXU2ZVJ2 | 07/10/2022 | October 2022 | |
United States | Beta 4 | S908USQU2ZVJ2 | 06/10/2022 | October 2022 | |
Model | Region | Android 13 and One UI 5.0 | Software Version | Release date | Security Patch |
Galaxy S21 5G | United States | Stable | G991USQU5DVK3(carrier-locked) | 15/11/2022 | November 2022 |
South Korea | Stable | G991NKSU3DVJC | 08/11/2022 | October 2022 | |
India, UK, Europe | Stable | G991BXXU5DVJC | 07/11/2022 | October 2022 | |
China | Beta 3 | G9910ZCU2ZVJH | 02/11/2022 | August 2022 | |
India | Beta 3 | G991BXXU5ZVJ6 | 19/10/2022 | August 2022 | |
UK | Beta 3 | G991BXXU5ZVJ3 | |||
South Korea | Beta 3 | 19/10/2022 | |||
United States | Beta 2 | ||||
United States | Beta | 21/09/2022 | |||
Galaxy S21 Plus 5G | United States | Stable | G996USQU5DVK3(carrier-locked) | 15/11/2022 | November 2022 |
South Korea | Stable | G996NKSU3DVJC | 08/11/2022 | October 2022 | |
India, UK, Europe | Stable | G996BXXU5DVJC | 07/11/2022 | October 2022 | |
China | Beta 3 | G9960ZCU2ZVJH | 02/11/2022 | August 2022 | |
India | Beta 3 | G996BXXU5ZVJ6 | 19/10/2022 | August 2022 | |
UK | Beta 3 | G996BXXU5ZVJ3 | |||
South Korea | Beta 3 | 19/10/2022 | |||
United States | Beta 2 | ||||
United States | Beta | 21/09/2022 | |||
Galaxy S21 Ultra 5G | United States | Stable | G998USQU5DVK3(carrier-locked) | 15/11/2022 | November 2022 |
South Korea | Stable | G998NKSU3DVJC | 08/11/2022 | October 2022 | |
India, UK, Europe | Stable | G998BXXU5DVJC | 07/11/2022 | October 2022 | |
China | Beta 3 | G9980ZCU2ZVJH | 02/11/2022 | August 2022 | |
India | Beta 3 | G998BXXU5ZVJ6 | 19/10/2022 | August 2022 | |
UK | Beta 3 | G998BXXU5ZVJ3 | |||
South Korea | Beta 3 | 19/10/2022 | |||
United States | Beta 2 | ||||
United States | Beta | 21/09/2022 | |||
Model | Region | Android 13 and One UI 5.0 | Software Version | Release date | Android Security Patch |
Galaxy S20 | Europe | Stable | G980FXXUFGVJE | 07/11/2022 | October 2022 |
South Korea | Beta 2 | G980NKSU1ZVJ8 | 18/10/2022 | ||
Galaxy S20 Plus | Europe | Stable | G985FXXUFGVJE | 07/11/2022 | October 2022 |
South Korea | Beta 2 | G985NKSU1ZVJ8 | 18/10/2022 | ||
Galaxy S20 Ultra | Europe | Stable | G988BXXUFGVJE | 07/11/2022 | October 2022 |
South Korea | Beta 2 | G988NKSU1ZVJ8 | 18/10/2022 | ||
Model | Region | Android 13 and One UI 5.0 | Software Version | Release date | Security Patch |
Galaxy Z Flip 4 | South Korea | Stable | F721NKSU1BVK5 | 17/11/2022 | November 2022 |
United States | Stable | F721U1UEU1BVK3 | 11/11/2022 | November 2022 | |
Malaysia | Stable | F721BXXU1BVK3 | 18/11/2022 | November 2022 | |
Galaxy Z Fold 4 | South Korea | Stable | F936NKSU1BVK5 | 17/11/2022 | November 2022 |
United States | Stable | F936U1UEU1BVK3 | 11/11/2022 | November 2022 | |
Malaysia | Stable | F936BXXU1BVK3 | 18/11/2022 | November 2022 | |
Model | Region | Android 13 and One UI 5.0 | Software Version | Release date | Security Patch |
Galaxy Note 20 5G | India | Stable | N981BXXU5GVJE | 15/11/2022 | October 2022 |
United States | Stable | N981U1UEU3GVK1 | 15/11/2022 | October 2022 | |
Europe | Stable | N981BXXU5GVJE | 07/11/2022 | October 2022 | |
United States | Beta 2 | N981U1UEU3ZVJ8 | 19/10/2022 | October 2022 | |
United States (Verizon) | Stable | N981USQU3GVK1 | 18/11/2022 | October 2022 | |
Galaxy Note 20 Ultra 5G | India | Stable | N986BXXU5GVJE | 15/11/2022 | October 2022 |
United States | Stable | N986U1UEU3GVK1 | 15/11/2022 | October 2022 | |
Europe | Stable | N986BXXU5GVJE | 07/11/2022 | October 2022 | |
United States | Beta 2 | N986U1UEU3ZVJ8 | 19/10/2022 | October 2022 | |
United States (Verizon) | Stable | N986USQU3GVK1 | 18/11/2022 | October 2022 | |
Model | Region | Android 13 and One UI 5.0 | Software Version | Release date | Security Patch |
Galaxy A73 5G | India, Malaysia | Stable | A736BXXU2BVK2 | 15/11/2022 | October 2022 |
Galaxy A53 5G | India | Stable | A536EXXU4BVK1 | 15/11/2022 | October 2022 |
Israel | Stable | A536EXX04BVK1 | 11/11/2022 | October 2022 | |
Europe | Stable | A536BXXU4BVJG | 09/11/2022 | October 2022 | |
Galaxy A52 | Russia | Stable | A525FXXU4CVJB | 17/11/2022 | November 2022 |
India | Beta 2 | A525FXXU4ZVJ2 | 10/10/2022 | October 2022 | |
India | Beta | A525FXXU4ZVIC | 26/09/2022 | ||
Galaxy A33 5G | India | Stable | A336EDXU4BVK1 | 14/11/2022 | October 2022 |
Europe | Stable | A336BXXU4BVJG | 10/11/2022 | October 2022 | |
Model | Region | Android 13 and One UI 5.0 | Software Version | Release date | Security Patch |
Galaxy M52 5G | India | Stable | M526BXXU1CVJ7 | 15/11/2022 | November 2022 |
Europe | Stable | M526BRXXU1CVJ7 | 15/11/2022 | November 2022 | |
Galaxy M32 5G | India | Stable | M326BDDU4CVK1 | 15/11/2022 | November 2022 |
Model | Region | Android 13 and One UI 5.0 | Software Version | Release date | Security Patch |
Galaxy XCover 6 Pro | Europe | stable | G736BXXU1BVK2 | 15/11/2022 | October 2022 |
If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.